Add : No.23 ,Dongmagou Industrial Zone, Luoyang National High&New Tech. Industry Development Zone ,Luoyang, Henan province ,China
P.C. : 471003
Tel : 0086-379-64241565 64279705
Fax : 0379-64276136
Sales Manager :Mr. Wang Shibin 13838887698
Engineer : Mr. Wang Shiliang 13937991234
E-Mail : lyjy@lybearing.com ; info@lybearing.cn
website: www.lybearing.com ; www.lybearing.cn

    Angular contact thrust ball bearings

    Thrust ball bearings and thrust angular contact ball bearings are separate bearing types. they are formed by cage with steel ball,shaft washer and housing washer,thus they can easily be munted and dismounted separately on  shaft and  bearing housing.
    The contact angular of thrust angular contact ball bearing are 45 o and 60 o,such bearing especially suitable for the application that it can bear the complication load of axial load and radial load,but mainly the axial load.thus,it can make up the shortage of thrust ball bearing which only can bear axial load instead of  the radial load.this bearing can bear the load depending on the size of contact angular .generally speaking,the smaller the contact angular,the greater the capacity of carrying radial load.
    In general,the thrust ball bearing use pressed steel plate cage,when the outer diameter D>=250mm use machined solid  cage.

    designation Dimension Rating load(kN) Weight
    New Old d D H Dyn Sta kg
    569184 9168184 420 500 48 260 1440 15.9
    567284 7168284 420 580 73 330 2010 51
    569188 9168188 440 540 60 380 1980 25.5
    5691/500 91681/500 500 600 60 322 1956 25.3
    5692/530 91682/530 530 710 109 695 4320 93.9
    5617/560 1687/560 560 740 89 805 3432 77
    5691/600 91681/600 600 710 67 380 2484 37.6
    5617/610 1687/610 610 790 89 839 3648 86
    5617/620 1687/620 620 780 102 776 3588 95.2
    1688/620 5617/620 620 700 50 311 1314 19.8
    5617/650 1687/650 650 880 140 1105 7692 194
    5692/670 91682/670 670 900 140 1260 6084 206
    5691/750 91681/750 750 900 90 587 4620 94.4
    5611/800 1681/800 800 950 120 850 6710 140
    5692/800 91682/800 800 1060 155 1145 8868 293
    5617/810 1687/810 810 1030 110 780 4080 176
    5691/950 91682/950 950 1250 180 1500 9168 432
    5691/1000 91681/1000 1000 1180 109 1076 6516 177
    5691/1120 91681/1120 1120 1320 122 1018 10272 241
    5617/1270 1687/1270 1270 1430 110 210
    5617/1600 1687/1600 1600 1760 90 682 8052 248
    5617/1860 1687/1860 1860 2100 140 1272 19370 577
    Article1record page:1/1 page:1record  1